brownhoneyfarms
07-04-2009, 09:51 AM
Mini Sprint Legends - Points Standings - 6-27-09
Place, Car #, Driver, Total, Average*
1st #6 David Staniec, 555, 126.25
2nd #92 Howard Van Dyke, 302, 151.00
3rd #33 Jason Liby, 273, 114.50
4th #20 Tim Tice, 172, 86.00
5th #5x Tim Barnard, 141, 141.00
6th #57 Vernon McGee, 109, 109.00
7th #77c Colton Carlson, 109, 109.00
8th #75 Spencer Pearson, 107, 107.00
9th #32 Brad Kent, 105, 105.00
10th #15 Dustin Hoffman, 93, 93.00
11th #65 Joe Hoffman, 84, 84.00
12th #14 Kyle Ord, 60, 60.00
13th #3b Brian Williams, 12, 12.00
14th #7 Garret Hood, 5, 5.00
* These points include points earned for the June 20 partial night of racing in Fairbury. The A Feature was rained out, so the earned points are included, but the points will not be figured into the points average until the race is made up on August 15.
Place, Car #, Driver, Total, Average*
1st #6 David Staniec, 555, 126.25
2nd #92 Howard Van Dyke, 302, 151.00
3rd #33 Jason Liby, 273, 114.50
4th #20 Tim Tice, 172, 86.00
5th #5x Tim Barnard, 141, 141.00
6th #57 Vernon McGee, 109, 109.00
7th #77c Colton Carlson, 109, 109.00
8th #75 Spencer Pearson, 107, 107.00
9th #32 Brad Kent, 105, 105.00
10th #15 Dustin Hoffman, 93, 93.00
11th #65 Joe Hoffman, 84, 84.00
12th #14 Kyle Ord, 60, 60.00
13th #3b Brian Williams, 12, 12.00
14th #7 Garret Hood, 5, 5.00
* These points include points earned for the June 20 partial night of racing in Fairbury. The A Feature was rained out, so the earned points are included, but the points will not be figured into the points average until the race is made up on August 15.