PDA

View Full Version : Points and Averages After Washington 7-16-11


mlodle63
07-19-2011, 08:40 PM
Place -Car #- Driver- total- avg


1st- 31 -Dylan Kadous- 543 ; 108.60
2nd- 2 -Roger Funk -507 ; 72.43
3rd -99 -Robby Johnson -492 ; 82.00
4th -11 -Wyatt Burks -483 ; 96.60
5th -60 -Liz Wendt -450 ;75.00
6th -26 -Dustin McGee- 428 ; 61.14
7th -17 -Jason Liby -427 ;61.00
8th -12 -Frank Galusha- 426 ; 106.50
9th -63 -Todd Odle -363 ;72.60
10th -15 -Jake Galusha- 356 ;89.00
11th -4x -Greg Sleeper- 321 ;64.20
12th -89 -Chris Roskelly- 315 ;52.50
13th -7 -Shane Sanquist- 249 ;62.25
14th -35 -Cody Ledger- 245 ;81.67
15th -81 -Brandon Lucking- 243 ; 60.75
16th -62 -Joel Fritz -237 ;59.25
17th -24 -Kyle Kalkwarf- 236 ; 59.00
18th -36 -Matt Fiala -233 ;58.25
19th -1 -Danny Billings- 230 ; 76.67
20th -82 -Jared Klabunde- 214 ; 53.50
21st -46 -Tyler Odle -208 ;69.33
22nd -98 -Echoe Kennan -166 ; 83.00
23rd -98x -Ben Clifford -157 ; 52.33
24th -33 -Dennis L'Cluyer -139 ; 34.75
25th -29w -Skyler Wissmann -136 ; 68.00
26th -76 -Kale Mueller -130 ; 65.00
27th -18 -Kayla Stoops -129 ; 32.25
28th -21 -Austin Kromberg -129 ; 64.50
29th -75 -Darin Lucking -116 ; 23.20
30th -16 -Nate Fleming -109 ; 109.00
31st -59 -Rick Daniels -84 ; 42.00
32nd -7x -Tyler Henderson -73 ; 73.00
33rd -99r -Nick Clifford -73 ; 73.00
34th -14r -Rob Lipker- 58 ; 58.00
35th -55z -Zack Boden- 55 ; 27.50
36th -22 -Austin Drueke- 54 ; 18.00
37th -1x -Josh Lipker -40 ;40.00
38th -63x -Nathan Emons- 29 ; 7.25
39th -42 -Arden Meyers- 21 ; 21.00
40th -14 -Jake Lipker -18 ;18.00
41st -22a -Allen Adams- 17 ; 8.50
42nd -54 -Bret Boden -14 ;7.00
43rd -15x -Kassidi Hulse- 13 ;13.00
44th -62x -Chad McWhirter- 12 ;12.00
45th -34 -Tyler Dunkle- 11 ;11.00
46th -24x -Chris Lewis- 9 ;9.00
47th -48 -Kevin Brenner- 5 ;5.00
48th -20p -Shon Pointer- 236 ;78.67
49th -31z -Zippy Zimmerman- 57 ;57.00
50th -64 -Chad Boone -85 ;85.00



Ok all, i hope the points are right...i can not for the life of me figure out how i got shon pointer, zippy and chad in the bottom but the computer averaged them this way and the program workbook does not explain to me why its doing that. I am sorry for any inconviences this may have caused. I worked all day on redoing the workbook and i had to do all the points, so if you have a problem like i said call me 7855455350 because i may not always be around to check jayhusker but i will make any changes you think are wrong. I got all the finishes from Dennis L'Cluyers daughter, so all i have to go by is thier finishes....so please let me know.
Congrats to Frank Galusha number 12 i remembered to give you the triphetca points.....happy racing and hope to see you all at clay center :)